TRXC Timing, LLC - Contractor License                      HY-TEK's Meet Manager
            Moberly Spartan XC Invitational - 9/28/2023 to 9/28/2026             
                       Seeding and Results by TRXC Timing                        
                           Howard Hils Sports Complex                            
                              Last Completed Event                               
 
Event 3 Boys 5k Run CC Varsity Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Reynolds, Nathan          12 Eldon HS              16:39.38    1             
  2 Wilt, Noah                11 South Shelby HS       18:01.03    2             
  3 Cook, Skyler               9 Kirksville HS         18:05.83    3             
  4 Chapman, Landen           10 Paris HS              18:22.47    4             
  5 Moore, Titus              11 South Shelby HS       18:35.61    5             
  6 Justice Davis, Mason      11 Columbia Ind.         18:43.90                  
  7 Pierce, Jonathan           9 Kirksville HS         18:46.07    6             
  8 McNeill, Brady             9 Monroe City HS        18:46.19    7             
  9 Leonard, Clinton          12 Salisbury HS          18:49.25    8             
 10 Vasser, Nicholas          11 Salisbury HS          18:50.52    9             
 11 Seaton, Cooper            10 South Shelby HS       18:51.11   10             
 12 Sapp, Preston             11 Eldon HS              19:08.15   11             
 13 Kauffman, Nathaniel       11 C. Fellowship         19:09.47   12             
 14 Kauffman, Elijah           9 C. Fellowship         19:11.91   13             
 15 Sickler, Reese             9 Westran HS            19:13.92                  
 16 Wright, Levi              11 Marion County HS      19:20.47   14             
 17 Mason, Beau                9 South Shelby HS       19:24.28   15             
 18 Radefeld, Matthew         12 Versailles HS         19:28.32   16             
 19 Luecke, Shaun             10 Northeast             19:36.17                  
 20 Sanders, Derrick          12 Moberly HS            19:36.68                  
 21 Kimbrell, Gabriel         11 Schuyler Cnty.        19:37.02                  
 22 Quiroga, Gerardo          11 M.M.A.                19:42.36   17             
 23 Richardson, Alston        10 Monroe City HS        19:46.58   18             
 24 Hale, Ethan                9 Kirksville HS         19:51.80   19             
 25 Quinn, John                9 Kirksville HS         19:55.29   20             
 26 Wester, William           10 Eldon HS              19:57.47   21             
 27 Bartlett, Pierson         12 Hallsville HS         20:00.06   22             
 28 Snyder, Jacob             11 Brashear HS           20:02.53                  
 29 Meinen, Isaiah            12 Kirksville HS         20:07.73   23             
 30 Trevino, David            10 M.M.A.                20:09.38   24             
 31 Aubuchon, Eric            10 Kirksville HS         20:10.02   25             
 32 Aeschbacher, Nicholas     11 Versailles HS         20:10.12   26             
 33 Clow, Ethan               12 Highland HS           20:13.50                  
 34 Elzea, David              11 Paris HS              20:14.15   27             
 35 Pryor, Ryley              12 Versailles HS         20:17.69   28             
 36 Mason, Schyler             9 South Shelby HS       20:21.51   29             
 37 Kuntz, Jaden              12 Hallsville HS         20:24.89   30             
 38 George-Weeces, Keeghan    10 Eldon HS              20:29.54   31             
 39 Morrison, Grant            9 Salisbury HS          20:32.25   32             
 40 Clark, Levi                9 Brashear HS           20:33.31                  
 41 Caudill, Nathan           10 Highland HS           20:35.01                  
 42 Mistler, Quinten           9 Eldon HS              20:37.83   33             
 43 Springer, Austin          11 Kirksville HS         20:38.15   34             
 44 Applegate, Asher          10 Schuyler Cnty.        20:39.52                  
 45 Hicks, Josh                9 Eldon HS              20:41.56   35             
 46 Britt, Porter             11 Marion County HS      20:41.97   36             
 47 Haggerman, Ryatt          11 Versailles HS         20:51.59   37             
 48 Imrie, Malachi            11 M.M.A.                21:04.89   38             
 49 Luecke, Logan             12 Northeast             21:04.91                  
 50 Schluckebier, Rheo        11 Marion County HS      21:07.49   39             
 51 Buie, Owen                10 Paris HS              21:09.35   40             
 52 Mason, Maxwell             9 South Shelby HS       21:12.76   41             
 53 Stegall, Brenton          10 Westran HS            21:13.99                  
 54 Lough, Austin              9 C. Fellowship         21:14.15   42             
 55 Roberts, Edmond           12 Moberly HS            21:22.82                  
 56 Schenck, William          11 Boonville HS          21:27.81                  
 57 Winkler, Nolen            11 Westran HS            21:32.18                  
 58 Griffin, Tucker            9 Monroe City HS        21:33.78   43             
 59 Stallone, Jacob           10 M.M.A.                21:39.91   44             
 60 Brown, Parker             11 Columbia Ind.         21:44.55                  
 61 Jones, Brenden            12 Hallsville HS         21:45.96   45             
 62 Kincaid, Gage             11 Versailles HS         21:51.92   46             
 63 Martinez-Kurtti, Mitchel   9 Boonville HS          21:52.52                  
 64 Walker, Isaac             11 Hallsville HS         21:55.91   47             
 65 Mohrland, Caleb           10 C. Fellowship         21:56.87   48             
 66 Trevino, Nick              9 Eldon HS              22:04.99   49             
 67 Nikas, Alexander          12 M.M.A.                22:10.51   50             
 68 Grantz, Dallas            11 M.M.A.                22:11.81   51             
 69 Wyatt, Owen               11 Salisbury HS          22:12.33   52             
 70 Harper-O'Bryan, Domunik   10 Versailles HS         22:17.00   53             
 71 Wright, Josiah            10 Westran HS            22:24.19                  
 72 McGruder, Alexander       11 New Franklin HS       22:29.77                  
 73 Burch, Trevor             10 Paris HS              22:33.73   54             
 74 Lorenson, Tanner          10 Monroe City HS        22:35.80   55             
 75 DeOrnellas, Hayden         9 Paris HS              22:38.99   56             
 76 Norris, Wesley            10 Glasgow HS            22:53.90                  
 77 Stevenson, Caden           9 South Shelby HS       22:56.62   57             
 78 Middendorf, Aidan         11 Hallsville HS         23:04.37   58             
 79 Kitley, Aaron              9 C. Fellowship         23:14.31   59             
 80 Miller, Joshua             9 M.M.A.                23:14.88   60             
 81 Brewer, Brandon           10 Versailles HS         23:22.72   61             
 82 Smith, Ethan              11 Hallsville HS         23:54.84   62             
 83 McGruder, Cooper          11 New Franklin HS       23:56.79                  
 84 Hartmann, Noah            11 Salisbury HS          24:02.88   63             
 85 Wright, Nathan            10 Marion County HS      24:55.13   64             
 86 Kelso, Nick               11 Marion County HS      25:09.88   65             
 87 Kitchell, Arlen           12 Braymer HS            25:12.10                  
 88 Carter, Elliot            12 Salisbury HS          25:17.69   66             
 89 Hunter, Keegan             9 Monroe City HS        26:22.15   67             
 90 Bruegenhemke, Anthony      9 Knox County HS        27:21.32                  
 91 Siebrandt, Jackson         9 New Franklin HS       27:32.15                  
 92 Morrison, Luke            12 Salisbury HS          28:06.37   68             
 93 Mudd, Grady               10 Monroe City HS        28:08.43   69             
 94 Walker, James             11 Marion County HS      30:06.96   70             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 South Shelby HS              61    2    5   10   15   29   41   57          
      Total Time:  1:35:13.54                                                    
         Average:    19:02.71                                                    
   2 Kirksville HS                71    3    6   19   20   23   25   34          
      Total Time:  1:36:46.72                                                    
         Average:    19:21.35                                                    
   3 Eldon HS                     97    1   11   21   31   33   35   49          
      Total Time:  1:36:52.37                                                    
         Average:    19:22.48                                                    
   4 Versailles HS               153   16   26   28   37   46   53   61          
      Total Time:  1:42:39.64                                                    
         Average:    20:31.93                                                    
   5 Salisbury HS                164    8    9   32   52   63   66   68          
      Total Time:  1:44:27.23                                                    
         Average:    20:53.45                                                    
   6 Missouri Military Academy   173   17   24   38   44   50   51   60          
      Total Time:  1:44:47.05                                                    
         Average:    20:57.41                                                    
   7 Christian Fellowship Scho   174   12   13   42   48   59                    
      Total Time:  1:44:46.71                                                    
         Average:    20:57.35                                                    
   8 Paris HS                    181    4   27   40   54   56                    
      Total Time:  1:44:58.69                                                    
         Average:    20:59.74                                                    
   9 Monroe City HS              190    7   18   43   55   67   69               
      Total Time:  1:49:04.50                                                    
         Average:    21:48.90                                                    
  10 Hallsville HS               202   22   30   45   47   58   62               
      Total Time:  1:47:11.19                                                    
         Average:    21:26.24                                                    
  11 Marion County HS            218   14   36   39   64   65   70               
      Total Time:  1:51:14.94                                                    
         Average:    22:14.99